View our availability and prices, and reserve your apartment
Occupied
| Season | From | To | Nights | Price |
|---|---|---|---|---|
| Weekdays | 2025-09-01 | 2026-12-31 | 0,1,2,3,6 | 120.00 € per night |
| Week-ends | 2025-09-01 | 2026-12-31 | 4,5 | 145.00 € per night |
| School holidays | 2025-07-05 | 2025-09-06 | All nights | 145.00 € per night |
| 2025-10-18 | 2025-11-02 | All nights | ||
| 2026-02-07 | 2026-03-08 | All nights | ||
| 2026-04-04 | 2026-05-03 | All nights |
| Season | From | To | Price |
|---|---|---|---|
| Toute l'année | 2024-09-01 | 2026-12-31 | 50.00 € |
Occupied
| Season | From | To | Nights | Price |
|---|---|---|---|---|
| Weekdays | 2025-09-01 | 2026-12-31 | 0,1,2,3,6 | 90.00 € |
| Week-ends | 2025-09-01 | 2026-12-31 | 4,5 | 120.00 € |
| School holidays | 2025-07-05 | 2025-09-06 | All nights | 120.00 € |
| 2025-10-18 | 2025-11-02 | All nights | ||
| 2026-02-07 | 2026-03-08 | All nights | ||
| 2026-04-04 | 2026-05-03 | All nights |